Features
- Adjustable color temperature gives optimal contrast and ideal lighting of all tissue areas.
- Innovative optical design and adjustable light field diameter give continuous illumination.
- Automatic focus feature uses an integrated motion detector to keep illumination consistent if the light is moved.
- Lightweight head and center-mounted yoke make light easy to maneuver.
- Optional Surgical Camera and monitor holder solutions bring full HD quality to your OR.
- Powerful and durable LEDs produce minimal heat, enabling a longer life cycle.
- Non-sterile outer handles with integrated LEDs give better visibility in darkened environments.
- Environmentally friendly design minimizes use of hazardous substances, uses recyclable aluminum and ships in recyclable packaging.
Adjustable
Adaptive
Efficient
Communicative
Technical Specifications
Dig deeper into product attributes to see how we can fit your requirements.
Features | iLED 7 | TL 5500 ALC+ | TL 5500 | TL 5300 |
---|---|---|---|---|
Illumination level | 160000 | 160000 | 160000 | 140000 |
Pattern size | 6”, 8”, 10” | 6“, 9“ | 6“, 9“ | 6”, 9“ |
Pattern size constant over working distance | 31” - 51” | 31” - 47.5” | 31”, 39”, 47.5” | 31”, 39”, 47.5” |
Color temperature (at 1 m) | 3,500 / 4,000 / 4,500 / 5,000 | 3,500 / 4,000 / 4,500 / 5,000 | 3,500 / 4,000 / 4,500 / 5,000 | 3,500 / 4,000 / 4,500 / 5,000 |
Color rendering index | Max. 97 | Max. 96 | Max. 96 | Max. 96 |
Average service life of the LEDs | > 60,000 | > 60,000 | > 60,000 | > 60,000 |
Adaptive Light Control Plus (ALC+) | Standard | Standard (with camera module installed) | - | - |
Sterile Light Control | Optional | Optional | Optional | Optional |
Camera Preparation | Standard | Optional | Optional | - |
Shadow Control | Active | Passive | Passive | Passive |
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
-
Brochure
keyboard_arrow_downTL 5000 Series Surgical Light Brochure